
History
The Cricket World Cup 2019 was the 12th edition of the tournament, and was held in England & Wales from May 30 to July 14, 2019.
The Cricket World Cup 2019 is an international cricket tournament that takes place every four years. It is organized by the International Cricket Council (ICC) and is one of the most prestigious events in the sport of cricket. The tournament features team from around the world competing in a series of matches, with the winner being crowned the world champion. The round-robin stage of the tournament saw each team play against each other once, with the top four teams advancing to the knockout stage. The semi-finals were played between India and New Zealand, and between Australia and England. England and New Zealand emerged victorious, setting up a thrilling final at Lord’s Cricket Ground in London.
The final was a closely fought contest, with England eventually winning the tournament for the first time in their history after a super over. The ICC Cricket World Cup 2019 was widely regarded as one of the most successful tournaments in the history of the sports, and was enjoyed by cricket fans around the world.
Participated team in Cricket World Cup 2019:
The ten teams that participated in the Cricket World Cup 2019 were:
- Australia
- England
- Indi
- New Zealand
- South Africa
- Pakistan
- Bangladesh
- Sri Lanka
- West Indies
- Afghanistan

Match Official in Cricket World Cup 2019:
The Cricket World Cup 2019 featured a team of match Officials, including umpires and referees, who were responsible for ensuring that the matches were played fairly and according to the rules.
The umpires for the tournament were: Aleem Dar, Marais Erasmus, Chris Gaffaney, Ian Gould, Richard Illingworth, Kumar Dharmasena, Richard Kettle borough, Nigel Llong, Bruce Oxen ford, Paul Raiffel, Rod Tucker, and Joel Wilson.
The referees for the tournament were: Chris broad, David Boon, Andy Pycroft, and Ranjan Madugalle.
The match officials were highly experienced and respected in the cricketing world, and their decisions were closely watched by fans and players alike.
Final Match Toss:
In the final match of the Cricket World Cup 2019 between England and New Zealand, New Zealand won the toss and chose to bat first. The toss was an important factor in the tournament, as teams that won the toss were often able to gain an early advantage over their opponents.
Results:
Date | Match Detail | Scores |
30-May-2019 | England Vs South Africa Match 1 | England won by 104 runs |
31-May-2019 | West Indies Vs Pakistan. Match 2 | West Indies won by 7 wicket’s |
1-June -2019 | New Zealand Vs Sri Lanka, Match 3 | New Zealand won by 10 wickets |
1-June -2019 | Afghanistan Vs Australia , Match 4 | Australia won by 7 wicket’s |
2-June -2019 | South Africa Vs Bangladesh , Match 5 | Bangladesh won by 21 runs |
3-June -2019 | England Vs Pakistan, Match 6 | Pakistan won by 14 runs |
4-June -2019 | Afghanistan Vs Sri Lanka, Match 7 | Sri Lank won by 34 runs |
5-June -2019 | South Africa Vs India , Match 8 | India won by 6 wicket’s |
5-June -2019 | Bangladesh Vs New Zealand, Match 9 | New Zealand won by 2 wickets |
6-June -2019 | Australia Vs West Indies, Match 10 | Australia won by 15 runs |
7-June -2019 | Pakistan Vs Sri Lanka, Match 11 | Match abounded without a ball bowled (no toss) |
8-June -2019 | England Vs Bangladesh, Match 12 | England won by 106 runs |
8-June -2019 | Afghanistan Vs New Zealand, Match 13 | New Zealand won by 7 wickets |
9-June -2019 | India Vs Australia, Match 14 | India won by 36 runs |
10-June -2019 | South Africa Vs West Indies, Match 15 | No Result |
11-June -2019 | Bangladesh Vs Sri Lanka, Match 16 | Match abounded without toss due to rain |
12-June -2019 | Australia Vs Pakistan, Match 17 | Australia won by 41 runs |
13-June -2019 | India Vs New Zealand , Match 18 | Match abounded without toss due to rain |
14-June -2019 | England Vs West Indies, Match 19 | England won by 8 wicket’s |
15-June -2019 | Sri Lanka Vs Australia, Match 20 | Australia won by 87 runs |
15-June -2019 | South African Vs Afghanistan, Match 21 | South Africa won by 9 wickets (DLS Method) |
16-June -2019 | India vs Pakistan Match 22 | India won by 89 runs (DLS Method ) |
17-June -2019 | West Indies Vs Bangladesh, Match 23 | Bangladesh won by 7 wickets |
18-June -2019 | England Vs Afghanistan, Match 24 | England won by 150 runs |
19-June -2019 | New Zealand Vs South Africa, Match 25 | New Zealand won by 4 wickets |
20-June -2019 | Australia Vs Bangladesh, Match 26 | Australia won by 48 runs |
21-June -2019 | England Vs Sri Lanka, Match 27 | Sri Lanka won by 20 runs |
22-June -2019 | India Vs Afghanistan, Match 28 | India won by 11 runs |
22-June -2019 | West Indies Vs New Zealand, Match 29 | New Zealand won by 5 runs |
23-June -2019 | Pakistan Vs South Africa, Match 30 | Pakistan won by 49 runs |
24-June -2019 | Bangladesh Vs Afghanistan, Match 31 | Bangladesh won by 62 runs |
25-June -2019 | England VS Australia, Match 32 | Australia won by 64 runs |
26-June -2019 | New Zealand. Vs Pakistan, Match 33 | Pakistan won by 6 wickets |
27-June -2019 | West Indies Vs India, Match 34 | India won by 125 runs |
28-June -2019 | Sri Lanka Vs South Africa, Match 35 | South Africa won by 9 wickets |
29-June -2019 | Pakistan VS Afghanistan, Match 36 | Pakistan won by 3 wickets |
29-June -2019 | New Zealand VS Australia , Match 37 | Australia won by 86 runs |
30-June -2019 | England VS India, Match 38 | England won by 31 runs |
1-July -2019 | Sri Lanka VS West Indies, Match 39 | Sri Lanka won by 23 runs |
2-July -2019 | Bangladesh VS India , Match 40 | India won by 28 runs |
3-July -2019 | England VS New Zealand, Match 41 | England won by 119 runs |
4-July -2019 | Afghanistan Vs West Indies, Match 42 | West Indies won by 23 runs |
5-July -2019 | Pakistan VS Bangladesh , Match 43 | Pakistan won by 94 runs |
6-July -2019 | Sri Lanka VS India, Match 44 | India won by 7 wickets |
6-July -2019 | Australia VS South Africa , Match 45 | South Africa won by 10 runs |
9-July -2019 | India VS New Zealand , 1st Semi-Final | New Zealand won by 18 runs |
11-July -2019 | Australia VS England , 2nd Semi-Final | England won by 8 wickets |
14-July -2019 | New Zealand VS England ,Final | Match tie (England won super over on boundary count) |
Final match of the Cricket World Cup 2019 New Zealand scored 241 runs for the loss of 8 wickets in their 50 overs. England also scored 241 runs for the loss of 10 wickets in their 50 overs, resulting in a tie.
The match then went into a super over, where each team played one over of six balls. England scored 15 runs in their super over, and New Zealand also scored 15 runs, resulting in another tie. However England was declared the winner of the match and the tournament because they scored more boundaries then New Zealand in the match and the super over combined.
